<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Little and Often</title>
	<atom:link href="http://www.zakjensen.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.zakjensen.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 11:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Homeland Security Advisory System, Toucan Sam by O Fluxo &#187; ZAK JENSEN</title>
		<link>http://www.zakjensen.com/blog/?p=758&#038;cpage=1#comment-4959</link>
		<dc:creator>O Fluxo &#187; ZAK JENSEN</dc:creator>
		<pubDate>Tue, 06 Dec 2011 11:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakjensen.com/blog/?p=758#comment-4959</guid>
		<description>[...] por exemplo: Qual é a função principal de um espectro de cores de um arco-íris aplicado num sistema de alerta? Quando é que um logotipo consegue comunicar ou talvez de um modo mais importante, quando essa [...]</description>
		<content:encoded><![CDATA[<p>[...] por exemplo: Qual é a função principal de um espectro de cores de um arco-íris aplicado num sistema de alerta? Quando é que um logotipo consegue comunicar ou talvez de um modo mais importante, quando essa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harpur Palate by Harpur Palate &#124; Design That Sticks</title>
		<link>http://www.zakjensen.com/blog/?p=1007&#038;cpage=1#comment-4923</link>
		<dc:creator>Harpur Palate &#124; Design That Sticks</dc:creator>
		<pubDate>Wed, 23 Nov 2011 09:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakjensen.com/blog/?p=1007#comment-4923</guid>
		<description>[...] recent issue of the journal —Summer &amp; Fall 2011— , designed by Benjamin Critton &amp; Zak Jensen, is the first in a proposal for a series of indefinite length. The templated journal is designed [...]</description>
		<content:encoded><![CDATA[<p>[...] recent issue of the journal —Summer &amp; Fall 2011— , designed by Benjamin Critton &amp; Zak Jensen, is the first in a proposal for a series of indefinite length. The templated journal is designed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harpur Palate by manystuff.org — Graphic Design daily selection &#187; Blog Archive &#187; Harpur Palate</title>
		<link>http://www.zakjensen.com/blog/?p=1007&#038;cpage=1#comment-4922</link>
		<dc:creator>manystuff.org — Graphic Design daily selection &#187; Blog Archive &#187; Harpur Palate</dc:creator>
		<pubDate>Wed, 23 Nov 2011 07:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zakjensen.com/blog/?p=1007#comment-4922</guid>
		<description>[...] recent issue of the journal —Summer &amp; Fall 2011— , designed by Benjamin Critton &amp; Zak Jensen, is the first in a proposal for a series of indefinite length. The templated journal is designed [...]</description>
		<content:encoded><![CDATA[<p>[...] recent issue of the journal —Summer &amp; Fall 2011— , designed by Benjamin Critton &amp; Zak Jensen, is the first in a proposal for a series of indefinite length. The templated journal is designed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

